TennisLive.com » Quimper Challenger » Benjamin Bonzi vs. Illya Marchenko (29.01.2021)
- Benjamin Bonzi Tennis Live Free
- Benjamin Bonzi Tennis Live
- Benjamin Bonzi Tennis Live Scores
- Benjamin Bonzi Tennis Livescore
24 (1996.06.09) Age 22 (1998.08.08) Nimes, France Birthplace Paris, France Anduze, France. Besides Benjamin Bonzi scores you can follow 2000+ tennis competitions from 70+ countries around the world on FlashScore24.co.za. Just click on the category name in the left menu and select your tournament. Benjamin Bonzi scores service is real-time, updating live. Next match: 09.03. Ebden Matthew vs Bonzi Benjamin. TENNIS.com - Live Scores, Tennis News, Player Ranking, and Complete Tournament Data. Nome: Benjamin Bonzi Paese: France Data di nascita: 09.06.96, 24 anni classifica ATP: 125 TOP posizione in classifica: 125 (22.02.21, 573 punti) Punti: 573 Premi.
Benjamin Bonzi vs. Illya Marchenko 29.01.2021 - Quimper Challenger - compare
MATCH
29.01.21 | 1/4 | Benjamin Bonzi | Illya Marchenko | 6-77, 6-4, 6-4 | Quimper Challenger | I. hard |
MATCH STATS
Benjamin Bonzi | Illya Marchenko | |
1st SERVE % | 57/104 (55%) | 64/118 (54%) |
1st SERVE POINTS WON | 42/57 (74%) | 46/64 (72%) |
2nd SERVE POINTS WON | 25/47 (53%) | 24/54 (44%) |
BREAK POINTS WON | 4/11 (36%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 48/118 (41%) | 37/104 (36%) |
TOTAL POINTS WON | 115/222 (52%) | 107/222 (48%) |
DOUBLE FAULTS | 1 | 8 |
ACES | 10 | 8 |
MATCH STATS
1 | ||
Benjamin Bonzi | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-0 | Illya Marchenko | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Benjamin Bonzi | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Illya Marchenko | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Benjamin Bonzi | 3-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-1 | Illya Marchenko | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Benjamin Bonzi | 4-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
4-3 | Illya Marchenko | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Benjamin Bonzi | 4-4 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
5-4 | Illya Marchenko | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Benjamin Bonzi | 5-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-5 | Illya Marchenko | |
0-0, 0-15, 0-40, 15-40 | ||
Benjamin Bonzi | 6-6 | |
0-0, 1-0, 1-1, 1-2, 1-3, 1-4, 2-4, 3-4, 5-4, 5-5, 6-5, 6-6, 6-7, 7-7, 7-8 | ||
6-77 |
2 | ||
0-0 | Illya Marchenko | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Benjamin Bonzi | 1-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, A-40 | ||
2-0 | Illya Marchenko | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Benjamin Bonzi | 2-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
3-1 | Illya Marchenko | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Benjamin Bonzi | 3-2 | |
0-0 | ||
4-2 | Illya Marchenko | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, 40-A | ||
Benjamin Bonzi | 4-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
5-3 | Illya Marchenko | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Benjamin Bonzi | 5-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-4 |
3 | ||
0-0 | Illya Marchenko | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Benjamin Bonzi | 0-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
1-1 | Illya Marchenko | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Benjamin Bonzi | 2-1 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
2-2 | Illya Marchenko | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Benjamin Bonzi | 2-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-3 | Illya Marchenko | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Benjamin Bonzi | 3-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40 | ||
4-4 | Illya Marchenko | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Benjamin Bonzi | 5-4 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-4 |
1 : 0
Benjamin Bonzi Tennis Live Free
France
09.06.96, 24 years
127
586
529.075 $
09.06.96, 24 years
127
586
529.075 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
INFO: click on player name to show detailed player statistics Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Benjamin Bonzi vs. Illya Marchenko - H2H matches
29.01.21 | 1/4 | Benjamin Bonzi | Illya Marchenko | 6-77, 6-4, 6-4 | match details | I. hard |
Benjamin Bonzi - last matches
Marseille - I. hard | ||||
09.03.21 | vs.Matthew Ebden | 6-3, 6-76, 3-6 | match details | |
Montpellier - I. hard | ||||
24.02.21 2nd round | vs.David Goffin | 6-4, 4-6, 5-7 | match details | |
23.02.21 | vs.Lucas Pouille | 7-66, 6-2 | match details | |
Potchefstroom 2 - Hard | ||||
18.02.21 2nd round | vs.Jenson Brooksby | 3-6, 7-5, 3-6 | match details | |
16.02.21 | vs.Jack Draper | 6-1, 6-2 | match details | |
Potchefstroom 1 - Hard | ||||
14.02.21 fin | vs.Liam Broady | 7-5, 6-4 | match details | |
13.02.21 | vs.Nick Chappell | 6-1, 6-2 | match details | |
12.02.21 1/4 | vs.Mirza Basic | 6-3, 6-1 | match details | |
10.02.21 | vs.Roberto Quiroz | 3-6, 6-4, 6-3 | match details | |
08.02.21 1st round | vs.Geoffrey Blancaneaux | 6-2, 6-4 | match details | |
Quimper 2 - I. hard | ||||
04.02.21 | vs.Bernabe Zapata Miralles | 6-3, 5-7, 3-6 | match details | |
03.02.21 1st round | vs.Manuel Guinard | 6-3, 6-3 | match details | |
Quimper Challenger - I. hard | ||||
30.01.21 | vs.Sebastian Korda | 6-75, 6-71 | match details | |
29.01.21 1/4 | vs.Illya Marchenko | 6-77, 6-4, 6-4 | match details | |
28.01.21 | vs.Yannick Maden | 4-6, 6-2, 7-65 | match details | |
27.01.21 1st round | vs.Marc-Andrea Huesler | 6-3, 6-72, 7-65 | match details | |
Istanbul Challenger - I. hard | ||||
24.01.21 | vs.Arthur Rinderknech | 6-4, 6-71, 6-73 | match details | |
23.01.21 1/2 | vs.Mohamed Safwat | 7-61, 6-4 | match details | |
22.01.21 | vs.Antoine Hoang | 6-75, 6-1, 7-5 | match details | |
21.01.21 2nd round | vs.Lorenzo Musetti | 6-1, 6-4 | match details | |
19.01.21 | vs.Blaz Rola | 6-4, 2-1, Blaz Rola - retired | match details | |
Doha - Hard | ||||
11.01.21 q 1 | vs.Quentin Halys | 0-6, 2-6 | match details | |
Paris - I. hard | ||||
04.11.20 | vs.Alejandro Davidovich Fokina | 4-6, 4-6 | match details | |
02.11.20 1st round | vs.Federico Coria | 6-2, 6-1 | match details | |
Hamburg Challenger - I. hard | ||||
28.10.20 | vs.Botic Van De Zandschulp | 4-6, 5-7 | match details | |
Istanbul Challenger - Hard | ||||
24.10.20 1/2 | vs.Ilya Ivashka | 6-3, 2-6, 3-6 | match details | |
23.10.20 | vs.Jason Jung | 7-66, 6-2 | match details | |
21.10.20 2nd round | vs.Maxime Janvier | 6-2, 7-5 | match details | |
19.10.20 | vs.Evgeny Donskoy | 6-2, 4-1, Evgeny Donskoy - retired | match details | |
Lisbon Challenger - Clay | ||||
14.10.20 2nd round | vs.Dimitar Kuzmanov | 5-7, 2-6 | match details |
Benjamin Bonzi Tennis Live
Illya Marchenko - last matches
Benjamin Bonzi Tennis Live Scores
Benjamin Bonzi Tennis Livescore
Biella 3 - I. hard | ||||
11.03.21 | vs.Andrea Arnaboldi | 6-2, 7-5 | match details | |
10.03.21 1st round | vs.Tung-Lin Wu | 6-4, 7-62 | match details | |
Davis Cup - I. hard | ||||
06.03.21 | vs.Edan Leshem | 6-3, 6-2 | match details | |
05.03.21 Rubber 1 | vs.Daniel Cukierman | 1-6, 6-3, 6-2 | match details | |
Biella 2 - I. hard | ||||
19.02.21 | vs.Andreas Seppi | 4-6, 5-7 | match details | |
18.02.21 2nd round | vs.Kamil Majchrzak | 1-6, 6-4, 6-1 | match details | |
16.02.21 | vs.Giulio Zeppieri | 7-61, 4-6, 6-3 | match details | |
Biella 1 - I. hard | ||||
14.02.21 fin | vs.Andy Murray | 6-2, 6-4 | match details | |
13.02.21 | vs.Federico Gaio | 7-5, 6-1 | match details | |
12.02.21 1/4 | vs.Lorenzo Giustino | 6-2, 2-6, 7-5 | match details | |
10.02.21 | vs.Luca Vanni | 7-68, 6-1 | match details | |
09.02.21 1st round | vs.Martin Klizan | 6-2, 7-67 | match details | |
Quimper 2 - I. hard | ||||
31.01.21 | vs.Tristan Lamasine | 0-6, 6-4, 6-71 | match details | |
Quimper Challenger - I. hard | ||||
29.01.21 1/4 | vs.Benjamin Bonzi | 7-67, 4-6, 4-6 | match details | |
27.01.21 | vs.Gregoire Barrere | 6-3, 6-2 | match details | |
26.01.21 1st round | vs.Arthur Cazaux | 6-4, 7-5 | match details | |
25.01.21 | vs.Tung-Lin Wu | 6-3, 6-75, 6-1 | match details | |
24.01.21 q 1 | vs.Sean Cuenin | 6-4, 6-2 | match details | |
Doha - Hard | ||||
10.01.21 | vs.Kimmer Coppejans | 6-72, 3-6 | match details | |
Ortisei Challenger - I. hard | ||||
20.11.20 1/4 | vs.Alexandre Muller | 7-65, 6-76, 5-7 | match details | |
18.11.20 | vs.Hugo Grenier | Hugo Grenier - walk over | match details | |
16.11.20 1st round | vs.Sebastian Ofner | 7-64, 6-1 | match details | |
Sofia - I. hard | ||||
09.11.20 | vs.Vasek Pospisil | 2-6, 7-5, 6-75 | match details | |
08.11.20 qual. | vs.Gilles Simon | 2-6, 3-6 | match details | |
07.11.20 | vs.Jozef Kovalik | 7-5, 6-3 | match details | |
Eckental Challenger - Carpet | ||||
02.11.20 1st round | vs.Marvin Moeller | 3-6, 6-1, 1-6 | match details | |
Hamburg Challenger - I. hard | ||||
29.10.20 | vs.Botic Van De Zandschulp | 4-6, 5-7 | match details | |
28.10.20 1st round | vs.Daniel Altmaier | 6-4, 3-2, Daniel Altmaier - retired | match details | |
25.10.20 | vs.Tobias Kamke | 7-66, 3-6, 0-6 | match details | |
24.10.20 q 1 | vs.Mats Rosenkranz | 6-74, 6-3, 6-3 | match details |
Coments are closed